Price index
Median prices for November 2026, from the businesses’ own price lists. Base month: October 2026 = 100.
We compare against over 20,000 prices collected in Bulgaria.
Sofia · basket 99.0 (47 items)
We compare against over 9,500 prices collected in Sofia.
| Service | Median | Places with this service | vs last month |
|---|---|---|---|
| Consultation | €60 | 19 | 0.0% |
| Bookkeeping, not VAT-registered | €80/month | 15 | 0.0% |
| Drain unblocking | €60.68 | 14 | -1.1% |
| AC servicing | €45 | 13 | 0.0% |
| Plastering and painting | €5.50/m² | 12 | 0.0% |
| Window cleaning | €1.50/m² | 12 | +11.1% |
| Carpet cleaning | €1.99/m² | 11 | -0.5% |
| Tiling | €33.23/m² | 11 | -2.6% |
| Written opinion | €106.13 | 10 | 0.0% |
| Mattress cleaning | €14.12 | 10 | -25.7% |
| Sofa cleaning | €5.50 | 10 | 0.0% |
| AC installation | €50 | 9 | 0.0% |
| Drywall | €19/m² | 9 | -19.3% |
| Company registration | €151.70 | 8 | +1.1% |
| Hourly rate | €202.26 | 8 | 0.0% |
| Shirt | €4.50 | 7 | 0.0% |
| Suit | €5.25 | 7 | +19.9% |
| Coat and jacket | €4 | 7 | +6.4% |
| Court case | €230 | 7 | 0.0% |
| Sofa cleaning | €20/piece | 7 | -7.0% |
| Home cleaning | €2.05/m² | 7 | -10.1% |
| Deep cleaning | €2.56/m² | 7 | +1.2% |
| Dress | €3.76 | 6 | -6.0% |
| Duvet | €10.55 | 6 | -5.0% |
| Laundry per kg | €5.25 | 6 | 0.0% |
Varna · basket 92.2 (3 items)
We compare against over 1,900 prices collected in Varna.
| Service | Median | Places with this service | vs last month |
|---|---|---|---|
| Deep cleaning | €2.53/m² | 6 | 0.0% |
| Post-renovation cleaning | €3.25/m² | 6 | 0.0% |
| Window cleaning | €1.41/m² | 6 | -21.7% |
Method
- Each place counts once per item: its lowest published price for that item in the month. Packages, combos and products are left out; men’s hair removal is a separate item.
- Lines are matched to standard items (procedure, zone, length, duration) by rules, then by a model that may only choose from the list. Items priced per unit (per m², per month) are compared per unit.
- A median is shown only with at least 5 places; values below a quarter or above four times the median are dropped first.
- The basket is the geometric mean of the change in each item present in both months, against the base month. Prices in leva are converted at 1.95583.
- Limits: places publish prices unevenly, a price list can be out of date, and one place can move a thin item. The index is a guide, not an official statistic.